22" SMEG Panel Ready Built-In Bottom Mount Refrigerator - CB2485U
With 12 month financing
We now offer financing powered by
You may also like
22" SMEG Panel Ready Built-In Bottom Mount Refrigerator - CB2485U
Type | |
---|---|
Product Family | Refrigerator |
Installation | Built-in |
Category | Bottom Mount |
Cooling type | Fan assisted refrigerator, no-frost freezer |
Sistema Total No - Frost | Total |
Defrost | Automatic |
Hinge position | Right |
Hinge type | Door on door |
Reversible door | Yes |
EAN code | 8017709306045 |
AESTHETICS | |
Material | Stainless steel |
Side material | Steel |
Display | LED |
Display porition | Interno (sul Top) |
Door shelves profile color | Silver |
Color of glass shelf profile | Silver |
REFRIGERATOR COMPARTMENT FEATURES | |
No. of adjustable shelves | 3 |
Number of fruit and vegetables drawers | 2 |
Type of adjustable shelves | Glass |
Crisper Cover | Yes |
Low temperature compartment | Yes |
Internal light in fridge | Yes |
Type of internal light (fridge) | LED |
REFRIGERATOR INNER DOOR | |
Number of adjustable door shelves | 2 |
No. of bottle shelves | 1 |
OTHER REFRIGERATOR FEATURES | |
Accessories | Egg tray |
Fan | Yes |
FREEZER COMPARTMENT FEATURES | |
Number of drawers | 3 |
OTHER FREEZER FEATURES | |
Accessories | 1 ice box |
Fast freezing compartment | Yes |
OTHER TECHNICAL FEATURES | |
Fast freezing button | Yes |
Power on lamp | Yes |
Door open alarm | Yes |
Type of temperature control | Electronic |
No. of compressors | 1 |
Functions display | Holiday, Fast freezing, Fast cooling, ECO |
PERFORMANCE / ENERGY LABEL | |
Category of the household refrigerating appliance model | 7 - Refrigerator-freezer |
Annual energy consumption | 413 KWh/year |
Total gross volume | 9.18 cu. ft. |
Fresh Food compartment - Storage Volume | 6.89 cu. ft. |
All Frozen Food compartments - Storage volume | 2.30 cu. ft. |
Climatic class | ST |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Airborne acoustical noise emissions | 40 dB(A) re 1pW |
ELECTRICAL CONNECTION | |
Electrical connection rating | 160 W |
Voltage (V) | 115 V |
Frequency (Hz) | 60 Hz |
Power supply cable length | 70 7/8 " |
LOGISTIC INFORMATION | |
Width | 21 1/4 " |
Height | 69 15/16 " |
Depth without handle | 21 5/8 " |
Dimensions of the packed product (mm) | 1820X573X583 mm |
Packed width | 22 9/16 " |
Packaged depth | 22 15/16 " |
Height (mm) packed | 71 5/8 " |
Net weight (kg) | 123 lbs |
Specifications | |
Filter by Category | Bottom Mount Refrigerator |