You may also like
$2,299.00
WAS
$3,199.00
$9,749.00
WAS
$14,999.00
$3,249.00
WAS
$4,499.00
$5,299.00
WAS
$6,699.00
$3,299.00
WAS
$5,199.00
$3,359.00
WAS
$4,199.00
$3,299.00
WAS
$5,199.00
$2,349.00
WAS
$3,199.00
$3,199.00
WAS
$3,999.00
$3,999.00
WAS
$5,999.00
$9,099.00
WAS
$13,999.00
$3,999.00
WAS
$5,999.00
22" SMEG Panel Ready Built-in Bottom Mount Refrigerator - CB300UI
Type | |
---|---|
Product Family: | Refrigerator |
Installation: | Built-in |
Category: | Bottom Mount |
Cooling type: | Fan assisted refrigerator, no-frost freezer |
Sistema Total No - Frost: | Total |
Defrost: | Automatic |
Hinge position: | Right |
Hinge type: | Door on door |
Reversible door: | Yes |
EAN code: | 8017709246884 |
AESTHETICS | |
Finishing: | Panel-ready |
Material: | Stainless steel |
Side material: | Steel |
Display: | LED |
Display porition: | Interno (sul Top) |
Color of glass shelf profile: | White |
REFRIGERATOR COMPARTMENT FEATURES | |
No. of adjustable shelves: | 3 |
Number of fruit and vegetables drawers: | 2 |
Type of adjustable shelves: | Glass |
Crisper Cover: | Yes |
Type of internal light (fridge): | LED |
REFRIGERATOR INNER DOOR | |
No. of door shelves with transparent cover: | 1 |
Number of adjustable door shelves: | 1 |
No. of bottle shelves: | 1 |
Bottle shelves with wire support: | Yes |
OTHER REFRIGERATOR FEATURES | |
Fan: | Yes |
Antibacterial odour filter: | Yes |
FREEZER COMPARTMENT FEATURES | |
Number of drawers: | 2 |
No. of shelves: | 1 |
OTHER FREEZER FEATURES | |
Accessories: | 1 ice box |
Icemaker | Yes |
Fast freezing compartment: | Yes |
OTHER TECHNICAL FEATURES | |
Fast freezing button: | Yes |
Water network connection: | Yes |
Power on lamp: | Yes |
Temperature alarm lamp: | Yes |
Functions display: | Holiday, Fast freezing, Fast cooling, ECO |
Door open alarm: | Yes |
Type of temperature control: | Electro-mechanical |
No. of compressors: | 1 |
PERFORMANCE / ENERGY LABEL | |
Category of the household refrigerating appliance model: | 7 - Refrigerator-freezer |
Annual energy consumption: | 465 KWh/year |
Fresh Food compartment - Storage Volume: | 6.11 cu. ft. |
All Frozen Food compartments - Storage volume: | 1.91 cu. ft. |
Climatic class: | T |
Energy Star: | Yes |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Airborne acoustical noise emissions: | 39 dB(A) re 1pW |
ELECTRICAL CONNECTION | |
Electrical connection rating: | 170 W |
Voltage (V): | 120 V |
Frequency (Hz): | 60 Hz |
Power supply cable length: | 84 5/8 " |
LOGISTIC INFORMATION | |
Width: | 21 7/8 " |
Height: | 71 7/16 " |
Depth without handle: | 21 7/16 " |
Net weight (kg): | 154 lbs |
Specifications | |
Filter by Category | Bottom Mount Refrigerator |