24" SMEG 50's Style 11.69 Cu. Ft. Freestanding Bottom Mount Refrigerator - FAB32ULPG3
With 12 month financing
We now offer financing powered by
You may also like
Digital LED display
SMEG FAB32 features a digital electronic control panel with crisp white LEDs and provides more accurate temperature monitoring.
LifePlus drawer
A controlled temperature zone (28°F to 37°F) designed for a better and longer preservation of perishable foods such as fish, cheese and meat.
LED lighting
Bright LED light strips have been applied to both sides of the fridge, to provide enhanced illumination and visibility of the interior. These lights are more energy efficient and longer-lasting than traditional bulbs.
Elegant chrome finishes
The profiles of the balconies and glass shelves feature bright chrome finishes with a retro design.
No-frost
The freezer compartment features 3 drawers including a fast-freezing compartment and has a No-frost system: manual defrosting is not needed, the refrigerator will do it for you.
Type | |
---|---|
Product Family | Refrigerator |
Installation | Free standing |
Category | Bottom Mount |
Cooling type | No Frost |
Sistema Total No - Frost | Total |
Defrost | Automatic |
Hinge position | Left |
Reference width | Until 60 |
EAN code | 8017709272036 |
AESTHETICS | |
Colour | Pastel green |
Finishing | Glossy |
Aesthetic | 50's Style |
Handle colour | Chrome |
Side material | Steel |
Side colour | Pastel green |
Display | 7 segments |
Door shelves profile color | Chrome |
Drawers profile color | Chrome |
Color of glass shelf profile | Chrome |
REFRIGERATOR COMPARTMENT FEATURES | |
No. of adjustable shelves | 3 |
Number of fruit and vegetables drawers | 1 |
Type of crisper/vegetable drawers cover | Standard |
Type of adjustable shelves | Glass |
Crisper Cover | Yes |
Type of crisper/vegetable drawers cover | Glass |
Life Plus zone-0°C | Yes, with electronic control |
Internal light in fridge | Yes |
Type of internal light (fridge) | LED |
REFRIGERATOR INNER DOOR | |
No. of door shelves with transparent cover | 1 |
Number of adjustable door shelves | 2 |
Adjustable door shelves with wire support | Yes |
No. of bottle shelves | 1 |
Bottle shelves with wire support | Yes |
OTHER REFRIGERATOR FEATURES | |
Accessories | Egg tray |
MultiFlow | Yes |
Fan | Yes |
FREEZER COMPARTMENT FEATURES | |
Number of drawers | 2 |
Type of shelves | Plastic |
No. of compartments with flap | 1 |
OTHER FREEZER FEATURES | |
Accessories | 1 ice box |
Fast freezing compartment | Yes |
OTHER TECHNICAL FEATURES | |
Fast freezing button | Yes |
Power on lamp | Yes |
Temperature alarm lamp | Yes |
Door open alarm | Acoustic and visual |
Temperature Alarm | Yes |
Type of temperature control | Electronic |
No. of compressors | 1 |
Type of compressor | Inverter |
Functions display | Holiday, Fast freezing, Fast cooling, ECO, Temperature alarm |
PERFORMANCE / ENERGY LABEL | |
Category of the household refrigerating appliance model | 7 - Refrigerator-freezer |
Annual energy consumption | 378 KWh/year |
Fresh Food compartment - Storage Volume | 7.20 cu. ft. |
0°C compartment - Storage Volume | 1.06 cu. ft. |
All Frozen Food compartments - Storage volume | 3.43 cu. ft. |
Total storage volume | 11.69 cu. ft. |
Freezing capacity | 13 lbs/24h |
Climatic class | SN, N, ST, T |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Gross volume frozen food compartment | 3.99 cu. ft. |
Airborne acoustical noise emissions | 37 dB(A) re 1pW |
ELECTRICAL CONNECTION | |
Electrical connection rating | 127 W |
Voltage (V) | 115 V |
Frequency (Hz) | 50/60 Hz |
Power supply cable length | 70 7/8 " |
LOGISTIC INFORMATION | |
Width | 23 11/16 " |
Product width with maximum doors opening | 36 7/16 " |
Height | 77 1/2 " |
Depth without handle | 28 11/16 " |
Product depth with handle | 30 1/4 " |
Product depth with doors open at 90° | 47 1/8 " |
Gross weight (kg) | 258 lbs |
Dimensions of the packed product (mm) | 2090X685X860 mm |
Packed width | 26 15/16 " |
Packaged depth | 33 7/8 " |
Height (mm) packed | 82 5/16 " |
Net weight (kg) | 228 lbs |
FR Extention single group | |
Maximum stackability | 3 |
Type of packaging | Cardboard |
Packaging composition - paper & cardboard | 11 lbs |
Packaging composition - polystyrene (kg) | 1 lbs |
Packaging composition - wood (kg) | 22 lbs |
Packaging composition - plastic (kg) | 1 lbs |
Sticker | A+++ |