24" SMEG 50's Style Divina Cucina Freestanding Top Freezer Refrigerator - FAB28URDGC3
24" SMEG 50's Style Divina Cucina Freestanding Top Freezer Refrigerator - FAB28URDGC3
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
You may also like
24" SMEG 50's Style Divina Cucina Freestanding Top Freezer Refrigerator - FAB28URDGC3
Type | |
---|---|
Product Family | Refrigerator |
Installation | Free standing |
Category | One Door |
Cooling type | Fan assisted |
Defrost | Automatic for refrigerator, manual for freezer |
Hinge position | Right |
Reference width | Until 60 |
Reference height | 100 - 160 |
EAN code | 8017709279813 |
AESTHETICS | |
Colour | Decorated / Special |
Decoration / Special colour | Carretto |
Aesthetic | 50's Style |
Serie | Divina Cucina |
Collaborations | Smeg & Dolce&Gabbana |
Side material | Steel |
Side colour | Decorated / Special |
Door shelves profile color | Chrome |
Drawers profile color | Chrome |
Color of glass shelf profile | Chrome |
REFRIGERATOR COMPARTMENT FEATURES | |
No. of adjustable shelves | 2 |
Number of fruit and vegetables drawers | 1 |
Type of crisper/vegetable drawers cover | On sliding rails |
Type of adjustable shelves | Glass |
Crisper Cover | Yes |
Type of crisper/vegetable drawers cover | Glass |
Life Plus zone-0°C | -2°C +3 °C |
Internal light in fridge | Yes |
Type of internal light (fridge) | LED |
REFRIGERATOR INNER DOOR | |
No. of door shelves with transparent cover | 1 |
Number of adjustable door shelves | 1 |
Adjustable door shelves with wire support | Yes |
No. of bottle shelves | 1 |
Bottle shelves with wire support | Yes |
OTHER REFRIGERATOR FEATURES | |
MultiFlow | Yes |
Fan | Yes |
FREEZER COMPARTMENT FEATURES | |
Internal freezer compartment | Yes |
OTHER TECHNICAL FEATURES | |
Door open alarm | Acoustic and visual |
Antibacterial Gasket | Yes |
Type of temperature control | Electronic |
No. of compressors | 1 |
Type of compressor | Inverter |
PERFORMANCE / ENERGY LABEL | |
Category of the household refrigerating appliance model | 7 - Refrigerator-freezer |
Energy Star | A+++ |
Annual energy consumption | 230 KWh/year |
Total gross volume | 9.92 cu. ft. |
Fresh Food compartment - Gross Volume | 9.01 cu. ft. |
All Frozen Food compartments - Storage volume | 0.92 cu. ft. |
Climatic class | SN, N, ST, T |
ELECTRICAL CONNECTION | |
Electrical connection rating | 90 W |
Voltage (V) | 220-240 V |
Frequency (Hz) | 50/60 Hz |
Power supply cable length | 70 7/8 " |
LOGISTIC INFORMATION | |
Width | 23 11/16 " |
Product width with maximum doors opening | 36 7/16 " |
Height | 60 1/4 " |
Depth without handle | 28 11/16 " |
Product depth with handle | 30 1/4 " |
Product depth with doors open at 90° | 47 1/8 " |
Gross weight (kg) | 191 lbs |
Dimensions of the packed product (mm) | 1750X685X860 mm |
Packed width | 26 15/16 " |
Packaged depth | 33 7/8 " |
Height (mm) packed | 68 7/8 " |
Net weight (kg) | 165 lbs |
Specifications | |
Filter by Category | Top Mount Refrigerator |