28" SMEG 16.2 Cu. Ft. Portofino Freestanding Bottom Mount Refrigerator - FA490ULWH
28" SMEG 16.2 Cu. Ft. Portofino Freestanding Bottom Mount Refrigerator - FA490ULWH
28" SMEG 18.01 Cu.Ft. Free Standing Bottom Mount Refrigerator in Stainless Steel - FA490ULX
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
You may also like
28" SMEG 16.2 Cu. Ft. Portofino Freestanding Bottom Mount Refrigerator - FA490ULWH
Type | |
---|---|
Product Family | Refrigerator |
Installation | Free standing |
Category | Bottom Mount |
Cooling type | Total No Frost - Double Cooling system |
Defrost | Automatic |
Hinge position | Left |
EAN code | 8017709291396 |
AESTHETICS | |
Colour | White |
Finishing | Glossy |
Aesthetic | Portofino |
Design | Flat |
Material | Metal sheet |
Handle colour | White |
Side material | Steel |
Side colour | White |
Display | LED |
Display porition | Interno (cella frigo) |
Door shelves profile color | Silver |
Drawers profile color | Silver |
Color of glass shelf profile | Silver |
REFRIGERATOR COMPARTMENT FEATURES | |
No. of adjustable shelves | 3 |
Number of fruit and vegetables drawers | 1 |
Type of crisper/vegetable drawers cover | On sliding rails |
Type of adjustable shelves | Glass |
Crisper Cover | Yes |
Type of crisper/vegetable drawers cover | Glass |
Life Plus zone-0°C | Yes |
Type of internal light (fridge) | LED |
REFRIGERATOR INNER DOOR | |
Number of adjustable door shelves | 3 |
No. of bottle shelves | 1 |
OTHER REFRIGERATOR FEATURES | |
MultiFlow | Yes |
Fan | Yes |
Ionizer | Yes |
FREEZER COMPARTMENT FEATURES | |
Number of drawers | 3 |
No. of shelves | 2 |
Type of shelves | Glass |
No. of compartments with flap | 1 |
OTHER FREEZER FEATURES | |
Manual ice maker | Yes |
Ice maker | Manual |
Fast freezing compartment | Yes |
OTHER TECHNICAL FEATURES | |
Fast freezing button | Yes |
Temperature alarm lamp | Yes |
Door open alarm | Acoustic and visual |
Temperature Alarm | Yes |
Type of temperature control | Electronic |
No. of compressors | 1 |
Type of compressor | Inverter |
Functions display | Fast freezing, ECO, Temperature alarm |
PERFORMANCE / ENERGY LABEL | |
Category of the household refrigerating appliance model | 7 - Refrigerator-freezer |
Annual energy consumption | 430 KWh/year |
Fresh Food compartment - Gross Volume | 12.54 cu. ft. |
0°C compartment - Storage Volume | 0.85 cu. ft. |
All Frozen Food compartments - Storage volume | 4.52 cu. ft. |
Total storage volume | 16.28 cu. ft. |
Climatic class | SN, N, ST, T |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Climate class | SN, N, ST, T |
Airborne acoustical noise emissions | 42 dB(A) re 1pW |
ELECTRICAL CONNECTION | |
Voltage (V) | 120 V |
Frequency (Hz) | 60 Hz |
Power supply cable length | 70 7/8 " |
LOGISTIC INFORMATION | |
Width | 27 11/16 " |
Product width with maximum doors opening | 38 3/8 " |
Height | 76 15/16 " |
Depth without handle | 27 11/16 " |
Product depth with handle | 29 1/2 " |
Product depth with doors open at 90° | 53 3/8 " |
Dimensions of the packed product (mm) | 2070X785X850 mm |
Packed width | 30 7/8 " |
Packaged depth | 33 7/16 " |
Height (mm) packed | 81 1/2 " |
Net weight (kg) | 279 lbs |
FR Extention single group | |
Maximum stackability | 2 |
Type of packaging | Cardboard |
Packaging composition - paper & cardboard | 13 lbs |
Packaging composition - polystyrene (kg) | 4 lbs |
Packaging composition - wood (kg) | 20 lbs |
Packaging composition - plastic (kg) | 1 lbs |