28" SMEG 18.01 Cu.Ft. Free Standing Bottom Mount Refrigerator in Black - FA490URBL
28" SMEG 18.01 Cu.Ft. Free Standing Bottom Mount Refrigerator in White - FA490URWH
28" SMEG 18.01 Cu.Ft. Free Standing Bottom Mount Refrigerator in Stainless Steel - FA490URX
28" SMEG 18.01 Cu.Ft. Free Standing Bottom Mount Refrigerator in Anthracite - FA490URAN
28" SMEG 18.01 Cu.Ft. Free Standing Bottom Mount Refrigerator in Black - FA490URBL
28" SMEG Portofino 16.2 Cu. Ft. Freestanding Bottom Mount Refrigerator - FA490URR
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
You may also like
- Product Family:Refrigerator
- Ice maker:Manual
- Installation:Free standing
- Colour:Black
- Aesthetics:Portofino
- Category:Bottom Mount
- Hinge position:Right
- Cooling type:Total No Frost - Double Cooling system
PERFORMANCE / ENERGY LABEL | |
---|---|
Category of the household refrigerating appliance model: | 7 - Refrigerator-freezer |
Annual energy consumption: | 430 KWh/year |
Total gross volume: | 18.01 cu. ft. |
Fresh Food compartment - Gross Volume: | 12.54 cu. ft. |
Gross volume frozen food compartment: | 5.47 cu. ft. |
Climatic class: | SN, N, ST, T |
Climate class: | SN, N, ST, T |
Airborne acoustical noise emissions: | 42 dB(A) re 1pW |
OTHER TECHNICAL FEATURES | |
Type of compressor: | Inverter |
No. of compressors: | 1 |
Type of temperature control: | Electronic |
Temperature Alarm: | Yes |
Functions display: | Fast freezing, ECO, Temperature alarm |
Door open alarm: | Acoustic and visual |
Temperature alarm lamp: | Yes |
Fast freezing button: | Yes |
OTHER FREEZER FEATURES | |
Fast freezing compartment: | Yes |
Icemaker | Manual |
Manual ice maker: | Yes |
FREEZER COMPARTMENT FEATURES | |
No. of compartments with flap: | 1 |
Type of shelves: | Glass |
No. of shelves: | 2 |
Number of drawers: | 3 |
OTHER REFRIGERATOR FEATURES | |
Ionizer: | Yes |
Fan: | Yes |
MultiFlow: | Yes |
REFRIGERATOR INNER DOOR | |
No. of bottle shelves: | 1 |
Number of adjustable door shelves: | 3 |
REFRIGERATOR COMPARTMENT FEATURES | |
Type of internal light (fridge): | LED |
Life Plus zone-0°C: | Yes |
Type of crisper/vegetable drawers cover: | Glass |
Crisper Cover: | Yes |
Type of adjustable shelves: | Glass |
Type of crisper/vegetable drawers cover: | On sliding rails |
Number of fruit and vegetables drawers: | 1 |
No. of adjustable shelves: | 3 |
Internal light in fridge: | Yes |
AESTHETICS | |
Color of glass shelf profile | Silver |
Drawers profile color: | Silver |
Door shelves profile color: | Silver |
Display porition: | Interno (cella frigo) |
Display: | LED |
Side colour: | Black |
Side material: | Steel |
Handle colour: | Black |
Material: | Metal sheet |
Design: | Flat |
Aesthetics: | Portofino |
Finishing: | Glossy |
Colour: | Black |
Type | |
EAN code: | 8017709291501 |
Hinge position: | Right |
Defrost: | Automatic |
Cooling type: | Total No Frost - Double Cooling system |
Category: | Bottom Mount |
Installation: | Free standing |
Product Family: | Refrigerator |
Hinge type: | Standard |
ELECTRICAL CONNECTION | |
Voltage (V): | 120 V |
Frequency (Hz): | 60 Hz |
Power supply cable length | 70 7/8 " |
LOGISTIC INFORMATION | |
Width: | 27 11/16 " |
Product width with maximum doors opening | 38 3/8 " |
Height: | 76 15/16 " |
Depth without handle: | 27 11/16 " |
Product depth with handle: | 29 1/2 " |
Product depth with doors open at 90°: | 53 3/8 " |
Net weight (kg): | 279 lbs |
Spacer depth: | 1 1/4 " |
Specifications | |
Filter by Category | Bottom Mount Refrigerator |