28" SMEG 50's Style 18 Cu. Ft. Freestanding Bottom Mount Refrigerator - FAB38ULWH
28" SMEG 50's Style 18 Cu. Ft. Freestanding Bottom Mount Refrigerator - FAB38ULCR
28" SMEG 50's Style 18 Cu. Ft. Freestanding Bottom Mount Refrigerator - FAB38ULWH
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
You may also like
28" SMEG 50's Style 18 Cu. Ft. Freestanding Bottom Mount Refrigerator - FAB38ULWH
Type | |
---|---|
Product Family | Refrigerator |
Installation | Free standing |
Category | Bottom Mount |
Cooling type | Total No Frost - Double Cooling system |
Sistema Total No - Frost | Total |
Defrost | Automatic |
Hinge position | Left |
Hinge type | Standard |
EAN code | 8017709291457 |
AESTHETICS | |
Colour | White |
Finishing | Glossy |
Aesthetic | 50's Style |
Design | Rounded |
Handle colour | Chrome |
Side material | Steel |
Side colour | Black |
Display | LED |
Display porition | Interno (cella frigo) |
Door shelves profile color | Silver |
Drawers profile color | Silver |
Color of glass shelf profile | Silver |
REFRIGERATOR COMPARTMENT FEATURES | |
No. of adjustable shelves | 3 |
Number of fruit and vegetables drawers | 1 |
Type of crisper/vegetable drawers cover | On sliding rails |
Type of adjustable shelves | Glass |
Crisper Cover | Yes |
Type of crisper/vegetable drawers cover | Glass |
Life Plus zone-0°C | -2°C +3 °C |
Internal light in fridge | Yes |
Type of internal light (fridge) | LED |
REFRIGERATOR INNER DOOR | |
Number of adjustable door shelves | 3 |
No. of bottle shelves | 1 |
OTHER REFRIGERATOR FEATURES | |
MultiFlow | Yes |
Fan | Yes |
Ionizer | Yes |
FREEZER COMPARTMENT FEATURES | |
Number of drawers | 2 |
No. of shelves | 2 |
Type of shelves | Glass |
No. of compartments with flap | 1 |
OTHER FREEZER FEATURES | |
Manual ice maker | Yes |
Ice maker | Manual |
Fast freezing compartment | Yes |
OTHER TECHNICAL FEATURES | |
Fast freezing button | Yes |
Temperature alarm lamp | Yes |
Door open alarm | Acoustic and visual |
Temperature Alarm | Yes |
Type of temperature control | Electronic |
No. of compressors | 1 |
Type of compressor | Inverter |
Functions display | Fast freezing, ECO, Temperature alarm |
PERFORMANCE / ENERGY LABEL | |
Category of the household refrigerating appliance model | 7 - Refrigerator-freezer |
Annual energy consumption | 430 KWh/year |
Total Capacity | 18.01 cu. ft. |
Fresh Food compartment - Gross Volume | 12.54 cu. ft. |
Gross volume frozen food compartment | 5.47 cu. ft. |
Climatic class | SN, N, ST, T |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Climate class | SN, N, ST, T |
Airborne acoustical noise emissions | 42 dB(A) re 1pW |
ELECTRICAL CONNECTION | |
Voltage (V) | 120 V |
Frequency (Hz) | 60 Hz |
Power supply cable length | 70 7/8 " |
LOGISTIC INFORMATION | |
Width | 27 13/16 " |
Product width with maximum doors opening | 42 1/8 " |
Height | 80 11/16 " |
Depth without handle | 30 3/8 " |
Product depth with handle | 31 15/16 " |
Product depth with doors open at 90° | 52 3/4 " |
Spacer depth | 1 1/4 " |
Dimensions of the packed product (mm) | 2170X785X895 mm |
Packed width | 30 7/8 " |
Packaged depth | 35 1/4 " |
Height (mm) packed | 85 7/16 " |
Net weight (kg) | 254 lbs |
FR Extention single group | |
Maximum stackability | 3 |
Type of packaging | Cardboard |
Packaging composition - paper & cardboard | 14 lbs |
Packaging composition - polystyrene (kg) | 1 lbs |
Packaging composition - wood (kg) | 24 lbs |
Packaging composition - plastic (kg) | 1 lbs |