36" Frigidaire Professional 22.3 Cu. Ft. Counter Depth Side by Side Refrigerator - PRSC2222AF
With 12 month financing
We now offer financing powered by
You may also like
Features
CrispSeal Plus Crisper
Help prevent produce from spoiling: advanced CrispSeal Plus keeps produce fresh with a seal that blocks out dry air, plus an added filter reduces the gas that causes produce to ripen faster.
EvenTemp Cooling System
Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
SpaceWise Organization System
Find a place for everything with our flexible organization system, including three removable glass shelves, adjustable gallon door bin, and a slim design ice maker that holds 9 pounds of ice without taking up valuable shelf space.
Deep Counter-Depth Shelving
Fit every favorite with our counter-depth design with standard-depth shelving, which gives you deeper shelving space. 1
Built-in look with our counter-depth design
Our counter-depth design sits flush against your cabinetry allowing you to achieve a sleek, built-in look.
Smudge-Proof Stainless Steel
Resists fingerprints and cleans easily.
Deli Drawer
Keep sandwich meats and cheeses organized and easy to reach in a convenient dedicated drawer.
ENERGY STAR Certified
Save money and maximize energy efficiency with ENERGY STAR Certified Appliances.
Multi-Level Bright LED Lighting
Find fresh foods quickly with our bright LED lighting.
PurePour Water Filter
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants*, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified. 2
PureAir Ultra II Air Filter
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Dispenser | |
---|---|
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Location | External |
Dispenser Height | 8 3/10 |
Light Control | Yes |
Water | Yes |
Refrigerator | |
Air Filter | Yes |
Air Filter Included | Yes |
Air Filtration | Yes |
Crisper Color | Smokey |
Dairy Bin | Yes |
Deli Drawer | Yes |
Door Bin Color | Smokey |
Humidity Controls | Manual |
Interior Lighting | LED |
Produce Keeper Ready | Yes |
Produce Keeper Included | Yes |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Adjustable Condiment Door Bins | 1 |
Number of Adjustable Gallon Door Bins | 1 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 3 |
Number of Crispers | 2 |
Freezer | |
Automatic Defrost | Yes |
Baskets / Bins Color | Smokey |
Baskets / Bins Material | Plastic |
Door Bin Color | Smokey |
Drawer Color | Smokey |
Interior Lighting | LED |
Pizza / Ice Cream Shelf | Yes |
Shelf Material | Glass |
Number of Adjustable Door Bins | 4 |
Number of Baskets / Bins | 2 |
Total Number of Door Bins | 4 |
Number of Fixed Shelves | 3 |
Total Number of Shelves | 3 |
Number of Drawers | 2 |
Ice Maker | |
Ice Maker | Yes |
Ice Maker Location | Frozen Section |
Ice Shape | Pyramid |
CONTROLS | |
Air Filter Indicator | Yes |
Control Location | Side of Door |
Digital Display | Yes |
Door Ajar Alarm | Yes |
Control Lock | Yes |
Ice Maker On/Off | Yes |
Power Failure Alarm | Yes |
Power On/Off | Yes |
Sabbath Mode | Yes |
Second Control Location | Dispenser |
Water Filter Indicator | Yes |
Exterior | |
Counter-Depth | Yes |
Door Finish | Smooth |
Door Stops | Yes |
Exterior Finish | Smudge-Proof Stainless Steel |
Front Rollers | Yes |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
Dimensions and Volume | |
Height With Hinge | 69 7/8" |
Height Without Hinge | 68 5/8" |
Width | 36 1/8" |
Width of Cabinet | 35 7/8" |
Depth of Cabinet | 23 7/8" |
Depth With Door | 28 1/2" |
Depth With Door 90° Open | 45" |
Depth With Door and Handle | 31" |
Freezer Capacity | 8 Cu. Ft. |
Fresh Food Capacity | 14.3 Cu. Ft. |
Total Capacity | 22.3 Cu. Ft. |
ELECTRICAL SPECIFICATIONS | |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Annual Energy | 615 kWh |
Leveling Legs | Yes |
Product Weight | 309 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Certifications and Approvals | |
ADA Compliant* | Yes |
*ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
ENERGY STAR Certified | Yes |
UL Listed | Yes |