36" Café 22.2 Cu. Ft. Energy Star Counter-Depth French-Door Refrigerator with Hot Water Dispenser- CYE22TP4MW2
36" Café 22.2 Cu. Ft. Energy Star Counter-Depth French-Door Refrigerator with Hot Water Dispenser - CYE22TP3MD1
36" Café 22.2 Cu. Ft. Energy Star Counter-Depth French-Door Refrigerator with Hot Water Dispenser- CYE22TP4MW2
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
You may also like
Make measuring easy
Leave the measuring cups in the drawer with the Precise Fill setting that dispenses and exact amount of water with just a touch
Find ingredients and groceries easily
Showcase LED lighting is positioned throughout the interoir to spotlight your favourite foods and containers
Take control from anywhere
Use your voice or smart device to preheat water from your refrigerator while you relax in another part of the house
Because there’s always time for tea
Steep a relaxing herbal tea or prepare light & fluffy couscous with an adjustable hot water dispenser that provides precise temperatures and measurements
Create a seamless look
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry
Features | |
---|---|
Air Clearances Back (in.) | 2 |
Case Color | Dark Grey |
Built-In | No |
Air Clearances Top (in.) | 1 |
Air Clearances Each Side (in.) | 1/8 |
Total Capacity | 23 cu. ft. |
Features | Dairy Compartment Frost Guard Hot Water Sabbath Mode TwinChill Evaporators Wifi Connect |
Case Depth with Door Handle (in) | 30.25 |
Case Depth without Door (in) | 24.38 |
Colour | Matte White |
Counter Depth | Yes |
Depth | 29.1 - 32" |
Depth with FF Door open 90 deg (in) | 43.38 |
Dispenser Colour | Molded Colour-Matched |
Dispenser | External Ice and Water |
Door Swing | French Door |
Energy Star | Yes |
Style | French Door |
Icemaker | Ice Maker Installed |
Water Filter | Yes |
Freezer Cabinet Drawers | 2 Full Width |
Freezer Capacity (cubic feet) | 7.2 |
Freezer Configuration | Pull-Out Drawer |
Fresh Food Capacity (cubic feet) | 15 |
Fresh Food Door Bins | 4 Fixed Clear |
Height | 70" or more |
Height to Top of Case (in) | 69 |
Interior Lighting | LED Yes |
Levelling System | 2-Point |
Number of Doors | 3 |
Fresh Food Cabinet Shelves | 1 Full Width Glass 4 Half Width Glass Drop Down Tray Quick Space |
Fresh Food Cabinet Drawers | 1 Full Width Temperature Controlled Deli Drawer 2 Humidity Controlled Crispers |
Controls and Display | Electronic Touch |
Defrost Type | Frost Free |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Warranty | 1 Year Limited Parts & Labour 5 Year Limited Parts and Labour, Sealed System |
Width with Door Open 90 deg Including Handle (in) | 44.75 |
ADA Compliant | Yes |
Dimensions | |
Overall Width | 35.7 inches |
Overall Height | 69.8 inches |
Overall Depth | 31.2 inches |
Net Weight | 365 LB |