36" SMEG Portofino Freestanding Professional Dual Fuel Range with 5 Sealed Burners - CPF36UGMYW
36" SMEG Portofino Freestanding Professional Dual Fuel Range with 5 Sealed Burners - CPF36UGMOG
36" SMEG Portofino Freestanding Professional Dual Fuel Range with 5 Sealed Burners - CPF36UGMOR
36" SMEG Portofino Freestanding Professional Dual Fuel Range - CPF36UGMWH
36" SMEG Freestanding Professional Dual Fuel Range - CPF36UGMR
36" SMEG Freestanding Professional Dual Fuel Range in Stainless Steel - CPF36UGMX
36" SMEG Portofino Freestanding Professional Dual Fuel Range with 5 Sealed Burners - CPF36UGMYW
36" SMEG Portofino Freestanding Professional Dual Fuel Range - CPF36UGMAN
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
You may also like
Programs / Functions
Traditional cooking functions
- Static
- Fan assisted
- Circulaire
- Small grill
- Large grill
- Fan grill (large)
- Base
- Fan assisted bottom
- Pizza
- Rotisserie
Cleaning functions
- Vapor clean
Other functions
- Defrost by time
Type | |
---|---|
Product Family | Cooker |
Cooker size | 36" |
Fuel Type | Gas/Electric |
N. of ovens | 1 |
Type of main oven | Thermo-ventilated |
Cleaning system | Vapor Clean |
EAN code | 8017709254049 |
AESTHETICS | |
Colour | Yellow |
Aesthetic | Portofino |
Design | Flush fit |
Material | Enamelled |
Door | With frame |
Command panel finish | Enamelled metal |
Hob colour | Stainless steel |
Handle | Smeg Portofino |
Controls colour | Stainless steel |
Upstand | Yes |
Display | Touch |
Type of pan stands | Cast Iron |
Glass type | Grey |
Handle Colour | coloured |
Control knobs | Smeg Portofino |
No. of controls | 8 |
Feet | Stainless steel |
Plinth | Black |
Storage compartment | Push pull |
OPTIONS MAIN OVEN | |
Timer | Yes |
End of cooking acoustic alarm | Yes |
Minimum Temperature | 49 °F |
Maximum temperature | 500 °F |
HOB TECHNICAL FEATURES | |
Number of Burner | 5 |
1st zone type | Gas - 2UR (dual) |
2nd zone type | Gas - AUX |
3rd zone type | Gas - Rapid |
4th zone type | Gas - Rapid |
5th zone type | Gas - Semi Rapid |
1st zone power | 5.86 kW |
1st zone power (USA) | 20000 BTU |
2nd zone power | 1.31 kW |
2nd zone power (USA) | 4500 BTU |
3rd zone power | 3.08 kW |
3rd zone power (USA) | 10500 BTU |
4th zone power | 3.51 kW |
4th zone power (USA) | 12000 BTU |
5th zone power | 2.34 kW |
5th zone power (USA) | 8000 BTU |
Type of gas burners | Standard |
Burner caps | Matt black enamelled |
Automatic electronic ignition | Yes |
Gas safety valves | Yes |
MAIN OVEN TECHNICAL FEATURES | |
Gross volume, 1st cavity | 0.16 cu. ft. |
Cavity material | Ever Clean enamel |
No. of shelves | 5 |
Type of shelves | Metal racks |
No. of lights | 2 |
Light type | Halogen |
Light Power | 40 W |
Fan number | 3 |
Cooking time setting | Start and Stop |
Door opening | Flap down |
Light when oven door is open | Yes |
Removable door | Yes |
Full glass inner door | Yes |
Removable inner door | Yes |
Total no. of door glasses | 3 |
No.of thermo-reflective door glasses | 2 |
Safety Thermostat | Yes |
Cooling system | Tangential |
Grill type | Electric |
Tilting grill | Yes |
Grill elememt | 1700 W |
Large grill - Power | 2900 W |
Lower heating element power | 1700 W |
Upper heating element - Power | 1200 W |
Circular heating element - Power | 2 x 1550 W |
Soft Close system | Yes |
Temperature control | Electro-mechanical |
ELECTRICAL CONNECTION | |
Electrical connection rating | 3800 W |
Voltage | 240/208 V |
Frequency | 60 Hz |
Power supply cable length | 47 1/4 " |
GAS CONNECTION | |
Gas Type | G20/G25 20/25mbar |
LOGISTIC INFORMATION | |
Dimensions of the product HxWxD (mm) | 915x912x635 mm |
Width (mm) | 35 7/8 " |
Product Height (mm) | 36 1/16 " |
Depth (mm) | 25 1/16 " |
Dimensions of the packed product (mm) | 976X950X670 mm |
Gross weight (kg) | 261 lbs |
Net weight (kg) | 227 lbs |
FR Extention single group | |
Packed width | 37 3/8 " |
Packaged depth | 26 3/8 " |
Height (mm) packed | 38 7/16 " |
Maximum stackability | 5 |
Type of packaging | Cardboard |
Packaging composition - paper & cardboard (kg) | 13 lbs |
Packaging composition - polystyrene (kg) | 14 lbs |
Packaging composition - wood (kg) | 7 lbs |
Packaging composition - plastic (kg) | 1 lbs |