You may also like
- Brightness that adapts automatically to match your content with Direct Full Array.
- Take in breathtaking color that stays true at any level of brightness with 100% Color Volume with Quantum Dot.
- A wide range of color, contrast and brightness with Quantum HDR+.
- Experience smooth action with exceptional motion enhancements with Motion Xcelerator 120Hz.
AI Energy Mode
Save energy with AI Energy Mode on SmartThings.,
Secured by Knox
Defend your Samsung TV with Knox Security.
SolarCell Remote
Say goodbye to disposable batteries. Turn up the volume on sustainability with the SolarCell Remote.
Samsung TV Plus
Best of TV all for free. Choose from 250+ live TV channels and 1000s of movies and shows on demand at zero cost.**
Precise Details
Direct Full Array
See incredible contrast even in sunlit rooms that precisely controls the amount of lighting across every part of the picture. Get caught up in the details as you experience precision-controlled contrast with deep blacks and bright whites.
True-to-life color
100% Color Volume with Quantum Dot
Take in breathtaking color that stays true at any level of brightness. Marvel as your TV transforms light into over a billion beautiful shades.
Sharp Contrast
Quantum HDR+
A wide range of contrast and brightnessthanks to Quantum HDR+ which brings you rich color and striking details.
Smooth motion
Motion Xcelerator 120Hz
Experience smooth action with exceptional motion enhancements. Get crisp visuals at a speed of 120 frames per second for a seamless picture.
Hear the action
Dolby Atmos and Object Tracking Sound Lite
Keep your ears on the action with built-in Dolby Atmos. Youll hear 3D surround sound that follows the movement on screen using our incredible virtual top channel audio.
3D-like scenes
Real Depth Enhancer
Experience depth and dimension on screen just like you do in real life. For all content, Real Depth Enhancer mirrors how the human eye processes depth by increasing foreground contrast.
Watch content in up to 4K resolution
4K AI Upscaling
Content instantly transformed to incredibly sharp up to 4K resolution. Whether youre streaming an HD movie, watching live sports, or looking back at home videos, experience it all transformed into sharp 4K resolution.
A speedy processor
NQ4 AI Gen2 Processor
The power behind the 4K picture that actively improves the quality. Utilizing 20 specialized networks the AI-powered processor drives the intuitive Smart TV Hub, Dolby Atmos sound, and expertly upscaled 4K resolution.
Catch details in dark scenes
HDR Brightness Optimizer
Dark scenes become detailed so that everything is more visible. The tone of the image adjusts in real time so you can see the screen in any lighting. Plus with improved brightness, you get a rich picture with more to see.
The best smart tv platform with multi-year software support
Samsung Tizen OS
Stream your favorite shows. Play games. Work out with a trainer. Do all you enjoy with Smart TV Powered by Tizen. Discover your must-have apps and streaming services all just a few clicks away.*
Game Feature | |
---|---|
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
HGiG | Yes |
FreeSync | FreeSync Premium Pro |
Mini Map Zoom | Yes |
Super Ultra Wide Game View | Yes |
Surround Sound | Yes |
Dynamic Black EQ | Yes |
Game Motion Plus | Yes |
Auto Game Mode (ALLM) | Yes |
Hue Sync | Yes (US Only) |
Game bar | Yes |
Smart Features | |
Web Browser | Yes |
Buds Auto switch | Yes |
Samsung Now+ | Yes |
Samsung Daily+ | Yes |
Apple AirPlay | Yes |
ConnecTime | Yes (US Only) |
NFT | Nifty Gateway |
Chat Together | Yes (US Only) |
Workspace | Yes |
Ambient Mode | Ambient Mode+ |
Easy Setup | Yes |
Multi View | upto 2 videos |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Smart Service | |
Samsung TV Plus | Yes |
Media Home | Yes |
Universal Guide | Yes |
Samsung Health | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Web Browser | Yes |
Works With AI Speaker | Alexa, Google Assistant |
Built-in Voice Assistant | Alexa |
Far-Field Voice Interaction | Yes |
Bixby | Yes |
Operating System | Tizen™ Smart TV |
Display | |
Diagonal Screen Size (Inch) | 84.5 |
Refresh Rate | 120Hz |
Resolution | 4K (3,840 x 2,160) |
Inch | 85 |
ECO | |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Eco Sensor | Yes |
VESA Standard | |
VESA Spec | 600 x 400 |
Screw depth | 16-18 |
Screw Size | M8 |
Loading Quantity | |
53ft | 150 |
40ft HC | 55 |
Accessory | |
Remote Controller Code No | BN59-01455A |
SlimFit Cam Support | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
Zigbee / Thread Module | Built-In |
Remote Controller Model | TM2360E |
System | |
DTV Sound System | Dolby |
Analog Tuner | Yes |
Digital Broadcasting | ATSC/ClearQAM |
POWER | |
Power Consumption (Max) (W) | 415 |
Standby Power Consumption | 0.5 |
Typical Power Consumption | 141 W |
Power Supply (V) | AC110-120V~ 50/60Hz |
Weight | |
Stand Weight (lb) | 13 |
Set Weight with Stand (lb) | 104.1 |
Package Weight (lb) | 130.5 |
Set Weight without Stand (lb) | 91.1 |
Shipping Weight | 73.9 lbs |
Dimensions | |
Stand Size (WxHxD) | 16.5 x 9.6 x 12.9 |
Features | |
Embeded POP | Yes |
ConnectShare™ | Yes |
MBR Support | Yes |
V-Chip | Yes |
OSD Language | English, Spanish, French |
IP Control | Yes |
EPG | Yes |
Audio | |
360 Audio | Yes |
Active Voice Amplifier Pro | Yes |
Adaptive Sound | Adaptive Sound Pro |
Object Tracking Sound | OTS Lite |
Dolby Decoder | MS12 2ch |
Dual Audio support (Bluetooth) | Yes |
Bluetooth Audio | Yes |
Q-Symphony | Yes |
Speaker Type | 2.2CH |
Sound Output (RMS) | 40W |
Dolby Atmos | Yes |
Video | |
Micro Dimming | Supreme UHD Dimming |
VRR | Yes |
Filmmaker Mode | Yes |
AI Upscale | 4K AI Upscaling |
Smart Calibration | Basic |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
Picture Engine | NQ4 AI Gen2 Processor |
Motion Technology | Motion Xcelerator 120Hz |
Contrast | Direct Full Array |
Contrast Enhancer | Real Depth Enhancer |
Film Mode | Yes |
Adaptive Picture | Optimized/EyeComfort |
HLG (Hybrid Log Gamma) | Yes |
Viewing Angle | Wide Viewing Angle |
HDR (High Dynamic Range) | Quantum HDR + |
Color | 100% Color Volume |
Screen Size | 85 |
Design | |
Front Color | TITAN BLACK |
Stand Color | TITAN BLACK |
Slim Type | Slim look |
Bezel Type | 3 Bezel-less |
Stand Type | NEW HEXAGON PLATE |
Design | Simple Chamfer |
Specifications | |
Series | 8 |
Product | |
Type | QLED |
Connectivity | |
HDMI | 4 |
HDMI Audio Return Channel | eARC |
USB | 2 x USB-A |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
WiFi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Maximum Input Rate | 4K 120Hz (for HDMI 1/2/3/4) |
Accessibility | |
Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Low Vision Support | Audio Subtitles (AU,KR,UK,US Only), Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(inch) | 74.5 x 42.6 x 1.9 |
Set Size with Stand (WxHxD)(inch) | 74.5 x 45 x 12.9 |
Package Size (WxHxD)(inch) | 83.9 x 48.6 x 8.2 |
Set Size without Stand (WxHxD)(mm) | 1446.5 x 829.3 x 46.6 |
Set Size with Stand (WxHxD)(mm) | 1446.5 x 891.3 x 285.7 |
Package Size (WxHxD)(mm) | 1625 x 935 x 180 |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Stand Dim (WxHxD) | |
Stand Size (inch) | 16.5 x 9.6 x 12.9 |
Stand Size (mm) | 390 x 217 x 285.7 |
General Information | |
Country of Origin | Mexico |