36" Frigidaire 28.8 Cu. Ft. Standard-Depth French Door Refrigerator - FRFN2813AF
With 12 month financing
We now offer financing powered by
You may also like
Features
EvenTemp Cooling System
Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Internal Water Dispenser
Internal water dispenser gives you fresh, filtered water while achieving a clean exterior finish in your kitchen.
Fresh Storage Crispers
Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
Large Door Bin Storage
Our large bins offer more door storage, without sacrificing valuable shelf space.
Smudge-Proof Stainless Steel
Resists fingerprints and cleans easily.
PurePour Water Filter
Keep safer, great tasting water flowing. Our filter reduces up to 99% of contaminants*, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified. 1
Full-Width Drawer
Full-width drawer for spacious storage that you can easily access everything inside.
ENERGY STAR Certified
Save money and maximize energy efficiency with Energy Star-Certified appliances.
PureAir Air Filter RAF-2
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Freezer Ice Maker
Always have ice on hand with our built-in ice maker in the freezer.
CONTROLS | |
---|---|
Air Filter Indicator | Yes |
Water Filter Indicator | Yes |
Sabbath Mode | Yes |
Power On/Off | Yes |
Power Failure Alarm | Yes |
On/Off Display | Yes |
Mute Sound Control | Yes |
Internal Control Lock | Yes |
Ice Maker On/Off | Yes |
Door Ajar Alarm | Yes |
Digital Display | Yes |
Control Location | Side of Door |
Ice Maker | |
Ice Shape | Square |
Ice Maker | Yes |
Ice Maker Location | Frozen Section |
Refrigerator | |
Door Bin Color | Clear |
Deli Drawer | Yes |
Dairy Bin | No |
Crisper Color | Clear |
Air Filter | Yes |
Number of Crispers | 2 |
Number of Fixed Shelves | 1 |
Number of Adjustable Shelves | 2 |
Total Number of Door Bins | 6 |
Number of Fixed Gallon Plus Door Bins | 3 |
Number of Adjustable Gallon Plus Door Bins | 3 |
Water Filter | Yes |
Interior Lighting | LED |
Adjustable Temperature Drawer | No |
Shelf Material | Glass |
Freezer | |
Total Number of Shelves | 1 |
Number of Pull Out Shelves | 1 |
Number of Baskets / Bins | 1 |
Shelf Material | Glass |
Interior Lighting | LED |
Baskets / Bins Color | White |
Basket Divider | Yes |
Automatic Defrost | Yes |
Auto Close Drawer | Yes |
Dimensions and Volume | |
Fresh Food Capacity | 19.8 Cu. Ft. |
Freezer Capacity | 9 Cu. Ft. |
Depth With Door and Handle | 35 7/10 |
Depth With Door 90° Open | 48 1/2 |
Depth With Door | 33 3/10 |
Depth of Cabinet | 28 1/2 |
Width of Cabinet | 35 3/5 |
Width | 36 |
Height Without Hinge | 68 3/10 |
Height With Hinge | 70 |
Total Capacity | 28.8 Cu. Ft. |
Exterior | |
Exterior Finish | Smudge-Proof Stainless Steel |
Door Stops | Yes |
Counter-Depth | No |
Rear Rollers | Yes |
Front Rollers | Yes |
Connectivity | |
Wi-Fi Enabled | No |
Performance Certifications and Approvals | |
CSA Listed | Yes |
ENERGY STAR Certified | Yes |
General Specifications | |
Warranty - Parts | 1 Year |
Warranty - Labor | 1 Year |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Product Weight | 352 lbs |
Leveling Legs | Yes |
Cooling System | Single Evaporator |
Annual Energy | 652 kWh |
Condenser Type | Dynamic |
Dispenser | |
Water Dispenser | Yes |
Dispenser | Yes |
Dispenser Location | Internal |