27" LG 7.3 cu. ft. Ultra Large Capacity Rear Control Electric Dryer - DLE8400WE
With 12 month financing
We now offer financing powered by
You may also like
7.3 cu. ft. Ultra Large Capacity - SPEND LESS TIME ON LAUNDRY WITH MORE ROOM FOR CLOTHES
Free up your day—fit more clothes in every load with 7.3 cu. ft. of dryer space. Running fewer loads saves energy and money on your utility bill.
EasyLoad™ Door - Open Up to Convenience.
The dual-opening options of the LG EasyLoad™ door make loading and unloading the dryer easier than ever. Swing the door to the side to clear the way for your basket below. Even tight spaces and challenging laundry-room layouts are no match for versatility like this.
Built-in Intelligence Takes Out The Guesswork
Forget about endless sorting or toggling through cycles—built-in sensors use AI technology to detect fabric texture and load size, then automatically select the right drying motions, temperatures and more for advanced fabric care. AI Sensor Dry™ detects moisture levels and automatically adjusts drying time for loads of all sizes—no more damp clothes, no more overdrying. With Smart Pairing™, the washer can even tell the dryer to select a compatible drying cycle*, making it the ultimate laundry hack.
*Both washer and dryer need to be registered in LG ThinQ app and connected to Wi-Fi to set up Smart Pairing feature.
ThinQ®
Think you can’t do laundry on the go? Think Again. Expand the limits of your laundry room with the ThinQ® app. Remote start your dryer, select a cycle, monitor energy consumption, receive maintenance tips, start or stop the cycle and get notifications about when your laundry will be done, all from your smartphone.
FlowSense
Eliminate the guesswork with LG’s FlowSense duct clogging indicator, which alerts you when it is time to clean the ducts out - helping your electric dryer run with optimal energy efficiency.
Programs | |
---|---|
Rack Dry | No |
Rainy Days | No |
Perm. Press | Yes |
Power Dry | No |
Quick Dry (Speed Dry) | Yes |
Normal | Yes |
Outerwear Refresh | No |
Heavy Duty | Yes |
Jumbo Dry | No |
Heated Dry | No |
Freshen Up | No |
Easy Ironing | No |
Drum Care | No |
Condenser Care | No |
Delicates | Yes |
Downloaded | Yes |
Down Jacket Refresh | No |
Bedding Refresh | No |
Bedding | Yes |
Antibacterial | No |
Air Dry | Yes |
Activewear(Sportswear) | No |
AI Dry | Yes |
Silent Dry | No |
Small Load | No |
Steam Fresh | No |
Steam Sanitary | No |
Super Dry | No |
Towels | No |
Wrinkle Prevention | No |
POWER SOURCE | |
Electrical Requirements | 115/230V, 60Hz, 24A |
OPTIONS/ACCESSORIES | |
Matching Pedestal | N/A |
MATERIAL & FINISH | |
Drum Side | Alcosta |
Drum Back | Alcosta |
Door Type | Essence White Half-tinted Tempered Glass Cover |
Body Color | Essence White |
Features | |
Venting Option | 4 Way Venting |
TurboSteam | No |
TrueSteam | No |
SteamFresh | No |
Sensor Dry | Yes |
Reversible Door | Yes |
NeveRust Stainless Steel Drum (drum side) | No |
LoadSense | No |
Leveling Legs | Yes |
Inverter Motor | Yes |
Inverter DirectDrive | No |
Heat Source Type | Electric Heater |
FlowSense Duct Clogging Indicator | Yes |
End of Cycle Signal | Yes |
Embossing Inner Drum | No |
EasyLoad Door | Yes |
Type | Vented Dryer |
3 Minute Installation Check | Yes |
AI Sensor Dry | Yes |
AI DD | No |
ADA Compliant | No |
6 Motion DD | No |
Drum Light | Yes |
Auto Restart | No |
Dual Lint Filter | No |
SMART TECHNOLOGY | |
Download Cycle | Yes |
Smart Pairing | Yes |
Energy Monitoring | Yes |
Proactive Customer Care | Yes |
Remote Start and Cycle Monitor | Yes |
Smart Diagnosis | Yes |
ThinQ(Wi-Fi) | Yes |
Voice Control (3rd party device) | Yes |
Additional options | |
Control Lock | Yes |
Dry Mode | No |
Custom PGM | No |
Drum Care | No |
Damp Dry Signal | Yes |
Easy Iron | No |
Dry Level | 5 Levels |
Drum Light | Yes |
Less Time | Yes |
Energy Saver | Yes |
Rack Dry | No |
More Time | Yes |
Reduce Static | No |
Remote Start | Yes |
Signal(Sound) | Yes |
Steam | No |
Time Dry | Yes |
Temp. | 5 Levels |
Wi-Fi | Yes |
TurboSteam | No |
Wrinkle Care | Yes |
BAR CODE | |
Bar Code | 8806096034040 |
Capacity | |
Capacity(cu.ft) | 7.3 |
CONTROL & DISPLAY | |
Display Type | Dial-A-Cycle™ & Electronic Control Panel with LED Indicator |
Timer Display | 18:88 |
DIMENSIONS & WEIGHTS | |
Carton Dimensions (WxHxD inch) | 29 x 45 3/4 x 31 3/8 |
Dimensions (WxHxD inch) | 27 x 42 3/4 x 29 1/4 |
Product Depth with door open 90˚ (inch) | 50 1/2 |
Weight include packing (lbs) | 125.6 |
Weight (lbs) | 121.3 |
Energy | |
ENERGY STAR® Qualified | Yes |
CEF | 3.93 |
ENERGY STAR® Most Efficient | No |