65" Samsung QN65QN990FFXZC Neo QLED 8K Vision AI Smart TV (2025)

With 12 month financing
We now offer financing powered by
65" Samsung QN65QN990FFXZC Neo QLED 8K Vision AI Smart TV (2025)
General Information | |
---|---|
Product Type | NeoQLED |
Series | 9 |
Product Type | NeoQLED |
Series | 9 |
Country of Origin | Mexico |
Product Type | NeoQLED |
Series | 9 |
Country of Origin | Mexico |
Display | |
Inch | 65 |
Real Inch | 64.5 |
Resolution | 8K (7,680 x 4,320) |
Refresh Rate | 120Hz(Up to 4K 240Hz) |
Anti Reflection | Glare Free |
Inch | 65 |
Real Inch | 64.5 |
Resolution | 8K (7,680 x 4,320) |
Refresh Rate | 120Hz(Up to 4K 240Hz) |
Anti Reflection | Glare Free |
Video | |
Picture Engine | NQ8 AI Gen3 Processor |
HDR (High Dynamic Range) | Neo Quantum HDR 8K + |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
Auto HDR Remastering | Auto HDR Remastering pro |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology Pro |
Viewing Angle | Ultra Viewing Angle |
Micro Dimming | Ultimate 8K Dimming Pro |
Contrast Enhancer | Real Depth Enhancer Pro |
Motion Technology | Motion Xcelerator 240Hz |
Film Mode | Yes |
Expert Calibration | Yes |
Smart Calibration | Basic/Professional |
Adaptive Picture | AI Optimized/AI Customization |
Picture Upscale | 8K AI Upscaling Pro |
Filmmaker Mode | Yes |
AI Motion Enhancer | AI Motion Enhancer Pro |
VRR | Yes |
EyeComfort Mode | Yes |
Color Booster | Color Booster Pro |
Picture Engine | NQ8 AI Gen3 Processor |
HDR (High Dynamic Range) | Neo Quantum HDR 8K + |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
Auto HDR Remastering | Auto HDR Remastering pro |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology Pro |
Viewing Angle | Ultra Viewing Angle |
Micro Dimming | Ultimate 8K Dimming Pro |
Contrast Enhancer | Real Depth Enhancer Pro |
Motion Technology | Motion Xcelerator 240Hz |
Film Mode | Yes |
Expert Calibration | Yes |
Smart Calibration | Basic/Professional |
Adaptive Picture | AI Optimized/AI Customization |
Picture Upscale | 8K AI Upscaling Pro |
Filmmaker Mode | Yes |
AI Motion Enhancer | AI Motion Enhancer Pro |
VRR | Yes |
EyeComfort Mode | Yes |
Color Booster | Color Booster Pro |
Audio | |
Dolby Atmos | Yes |
Dolby Decoder | MS12 5.1CH |
Object Tracking Sound | OTS Pro |
Q-Symphony | Yes (Q-Symphony Pro) |
Sound Output (RMS) | 90W |
Speaker Type | 6.2.4CH |
Bluetooth Audio | Yes |
Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
Adaptive Sound | Yes (Adaptive Sound Pro) |
Bluetooth Audio | Yes |
360 Audio | Yes |
Dolby Atmos | Yes |
Dolby Decoder | MS12 5.1CH |
Object Tracking Sound | OTS Pro |
Q-Symphony | Yes (Q-Symphony Pro) |
Sound Output (RMS) | 90W |
Speaker Type | 6.2.4CH |
Bluetooth Audio | Yes |
Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
Adaptive Sound | Yes (Adaptive Sound Pro) |
Bluetooth Audio | Yes |
360 Audio | Yes |
Smart Service | |
Operating System | Tizenâ„¢ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
Samsung TV Plus | Yes |
Web Browser | Yes |
Quick Remote / SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
Operating System | Tizenâ„¢ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
Samsung TV Plus | Yes |
Web Browser | Yes |
Quick Remote / SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
VESA Standard | |
Screw Size | M8 |
Screw depth | 45813 |
VESA Spec | 400 x 300 |
Screw Size | M8 |
Screw depth | 45813 |
VESA Spec | 400 x 300 |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi View | upto 4 videos |
Easy Setup | Yes |
Workspace | Yes |
Buds Auto switch | Yes |
Apple AirPlay | Yes |
Daily+ | Yes |
Daily Board | Voice/User Detection |
Workout Tracker | Yes |
Multi Control | Yes |
ConnecTime | Yes(US only) |
ScreenVitals | Yes |
Storage Share | Yes |
Live Translate | Yes (US only) |
Click to Search | Yes (US only) |
Generative Wallpaper | Yes |
Google Cast | Yes |
Karaoke Mic | Yes |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi View | upto 4 videos |
Easy Setup | Yes |
Workspace | Yes |
Buds Auto switch | Yes |
Apple AirPlay | Yes |
Daily+ | Yes |
Daily Board | Voice/User Detection |
Workout Tracker | Yes |
Multi Control | Yes |
ConnecTime | Yes(US only) |
ScreenVitals | Yes |
Storage Share | Yes |
Live Translate | Yes (US only) |
Click to Search | Yes (US only) |
Generative Wallpaper | Yes |
Google Cast | Yes |
Karaoke Mic | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game bar | Yes |
Mini Map Zoom | Yes |
Hue Sync | Yes |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
AI Auto Game Mode | Yes |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game bar | Yes |
Mini Map Zoom | Yes |
Hue Sync | Yes |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
AI Auto Game Mode | Yes |
Feature | |
Art Store | Yes |
ConnectShareâ„¢ | Yes |
Knox Vault | Yes |
Embeded POP | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
Art Store | Yes |
ConnectShareâ„¢ | Yes |
Knox Vault | Yes |
Embeded POP | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
System | |
Digital Broadcasting | (US) ATSC 3.0 (Canada) ATSC/ClearQAM |
DTV Sound System | Dolby |
Analog Tuner | Yes |
Digital Broadcasting | (US) ATSC 3.0 (Canada) ATSC/ClearQAM |
DTV Sound System | Dolby |
Analog Tuner | Yes |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 6E) |
Bluetooth | Yes (BT5.3) |
One Connect box | Wireless One Connect (Y25 8K) |
HDMI | 5 |
HDMI Maximum Input Rate | 8K 120Hz, 4K 240Hz (for HDMI 1/2/3/4/5) |
HDMI Audio Return Channel | eARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 3 x USB-A, 1 x USB-C |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
Wi-Fi | Yes (Wi-Fi 6E) |
Bluetooth | Yes (BT5.3) |
One Connect box | Wireless One Connect (Y25 8K) |
HDMI | 5 |
HDMI Maximum Input Rate | 8K 120Hz, 4K 240Hz (for HDMI 1/2/3/4/5) |
HDMI Audio Return Channel | eARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 3 x USB-A, 1 x USB-C |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
Design | |
Design | Infinity Air |
Bezel Type | Zero Bezel |
Front Color | Graphite Black |
Stand Type | Infinity Air Stand |
Stand Color | Space Graphite |
Bezel Type | Zero Bezel |
Front Color | Graphite Black |
Stand Type | Infinity Air Stand |
Stand Color | Space Graphite |
Accessibility | |
Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Specifications | |
Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Set Size without Stand (WxHxD)(mm) | 1433.5 x 815.1 x 12.9 |
Set Size with Stand (WxHxD)(mm) Lowest | 1433.5 x 892.4 x 265.7 |
Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Set Size without Stand (WxHxD)(mm) | 1433.5 x 815.1 x 12.9 |
Set Size with Stand (WxHxD)(mm) Lowest | 1433.5 x 892.4 x 265.7 |
ECO | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
POWER | |
Power Supply (V) | AC110-120V~ 50/60Hz |
Power Consumption (Max) (W) | 335 |
Power Consumption (Energy Saving Mode) (W) | TBD |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 310 |
Power Supply (V) | AC110-120V~ 50/60Hz |
Power Consumption (Max) (W) | 335 |
Power Consumption (Energy Saving Mode) (W) | TBD |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 310 |
Dimension (WxHxD) | |
Package Size (WxHxD)(mm) | 1625 x 935 x 190 |
Set Size without Stand (WxHxD)(inch) | 56.4 x 32.1 x 0.5 |
Set Size with Stand (WxHxD)(inch) Lowest | 56.4 x 35.1 x 10.5 |
Package Size (WxHxD)(inch) | 64 x 36.8 x 7.5 |
Package Size (WxHxD)(mm) | 1625 x 935 x 190 |
Set Size without Stand (WxHxD)(inch) | 56.4 x 32.1 x 0.5 |
Set Size with Stand (WxHxD)(inch) Lowest | 56.4 x 35.1 x 10.5 |
Package Size (WxHxD)(inch) | 64 x 36.8 x 7.5 |
Stand Dim (WxHxD) | |
Stand Size (mm) | 370 x 302 x 265.7 |
Stand Size (inch) | 14.6 x 11.9 x 10.5 |
Stand Size (mm) | 370 x 302 x 265.7 |
Stand Size (inch) | 14.6 x 11.9 x 10.5 |
Weight | |
Set Weight without Stand (kg) | 21.6 |
Set Weight with Stand (kg) | 30.2 |
Package Weight (kg) | 41.3 |
Stand Weight (kg) | 8.640000000000001 |
Set Weight without Stand (lb) | 47.6 |
Set Weight with Stand (lb) | 66.59999999999999 |
Package Weight (lb) | 91.09999999999999 |
Stand Weight (lb) | 19 |
Set Weight without Stand (kg) | 21.6 |
Set Weight with Stand (kg) | 30.2 |
Package Weight (kg) | 41.3 |
Stand Weight (kg) | 8.640000000000001 |
Set Weight without Stand (lb) | 47.6 |
Set Weight with Stand (lb) | 66.59999999999999 |
Package Weight (lb) | 91.09999999999999 |
Stand Weight (lb) | 19 |
Loading Quantity | |
40ft HC | 140 |
53ft | 228 |
40ft HC | 140 |
53ft | 228 |
Accessory | |
Remote Controller Type | BT SolarCell Remote |
Remote Controller Model | TM2560E(US), TM2360E(CA) |
Remote Controller Code No | BN59-01480A(US), BN59-01480K(CA) |
Slim Fit Wall-mount Support | Yes |
Zigbee / Thread Module | Built-In |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Remote Controller Type | BT SolarCell Remote |
Remote Controller Model | TM2560E(US), TM2360E(CA) |
Remote Controller Code No | BN59-01480A(US), BN59-01480K(CA) |
Slim Fit Wall-mount Support | Yes |
Zigbee / Thread Module | Built-In |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Power Cable Connector Type | 3-pin |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Power Cable Connector Type | 3-pin |
Software Support | |
Security Update Period (At least 5 years) | TBD |
Security Update Period (At least 5 years) | TBD |